Bangladesh Price ✭ | ৳16,999 ৳18,999 |
Samsung Galaxy M21 Bd Specification |
||
---|---|---|
Release | ||
Release Status | Release 2020, Jul | |
Performance | ||
Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | Exynos 9611 (10nm) | |
GPU | Mali-G72 MP3 | |
RAM & Storage | 64GB, 4GB RAM | |
External Storage | microSDXC (dedicated slot) | |
OS | Android 10, One UI 2 | |
Battery | Non-removable Li-Po 6000 mAh battery Fast charging 15W | |
Screen | ||
Display size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Display type | Super AMOLED capacitive touchscreen, 16M colors | |
Features | Corning Gorilla Glass 3 420 nits max brightness (advertised) | |
Body | ||
Dimension | 159 x 75.1 x 8.9 mm | |
Weight | 188 g (6.63 oz) | |
Body Type | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Colors | Midnight Blue, Raven Black | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type-C 1.0 reversible connector | |
Sensors | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS, recording | |
Camera & Video | ||
Rear Camera | Triple: 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm + 5 MP, f/2.2, (depth) | |
Front Camera | 20 MP, f/2.0, 26mm (wide) | |
Video | [email protected], [email protected], gyro-EIS [email protected] | |
Features | LED flash, panorama, HDR HDR | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes | |
Radio | FM radio, RDS, recording |
Samsung Galaxy M21 Price in Bangladesh
The Samsung Galaxy M21 is powered by a Exynos 9611 (10nm) CPU processor with 64GB, 4GB RAM. The device also has a 6.4-inch Super AMOLED capacitive touchscreen (1080 x 2340 pixels, 403 ppi) display. It has a Triple: 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm + 5MP rear camera and supports Wifi, GPS, 3G and 4G LTE. It packs in a Non-removable Li-Po 6000 mAh battery at 8.9mm device thickness and weight 188g, running on Android 10, One UI 2.
The latest Samsung Galaxy M21 Price in Bangladesh market starts from৳16,999. It is available in Midnight Blue, Raven Black colours.
Post a Comment
By commenting you acknowledge acceptance of mobile-price-bd.com-Terms and conditions